Total Pageviews

Monday, 9 June 2014

Sample Workflow log in informatica


 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6228 : Writing session output to log file [C:\Informatica\PowerCenter8.6.1\server\infa_shared\SessLogs\ts_session.log].

 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : VAR_27028 : Use override value [2000] for mapping parameter:[$$SAL_BONUS].

 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6014 : Initializing session [ts_session] at [Mon Jun 09 11:15:36 2014].

 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6683 : Repository Name: [INFA]

 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6684 : Server Name: [INTR]

 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6686 : Folder: [Practices]

 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6685 : Workflow: [wf_exp_localvar] Run Instance Name: [] Run Id: [261]

 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6101 : Mapping name: m_exp_localvar.

 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6964 : Date format for the Session is [MM/DD/YYYY HH24:MI:SS.US]

 2014-06-0911:15:36 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6703 : Session [ts_session] is run by 32-bit Integration Service  [node01_server-50uj0rd7], version [8.6.1], build [1218].

 2014-06-0911:15:36 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24058 : Running Partition Group [1].

 2014-06-0911:15:36 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24000 : Parallel Pipeline Engine initializing.

 2014-06-0911:15:36 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24001 : Parallel Pipeline Engine running.

 2014-06-0911:15:36 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24003 : Initializing session run.

 2014-06-0911:15:36 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : CMN_1569 : Server Mode: [ASCII]

 2014-06-0911:15:36 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : CMN_1570 : Server Code page: [MS Windows Latin 1 (ANSI), superset of Latin1]

 2014-06-0911:15:36 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : TM_6151 : The session sort order is [Binary].

 2014-06-0911:15:36 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : TM_6156 : Using low precision processing.

 2014-06-0911:15:36 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : TM_6180 : Deadlock retry logic will not be implemented.

 2014-06-0911:15:37 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : TM_6307 : DTM error log disabled.

 2014-06-0911:15:37 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : TE_7022 : TShmWriter: Initialized

 2014-06-0911:15:37 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : TM_6007 : DTM initialized successfully for session [ts_session]

 2014-06-0911:15:37 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24033 : All DTM Connection Info: [<NONE>].

 2014-06-0911:15:37 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24004 : PETL_24004 Starting pre-session tasks. : (Mon Jun 09 11:15:37 2014)

 2014-06-0911:15:37 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24027 : PETL_24027 Pre-session task completed successfully. : (Mon Jun 09 11:15:37 2014)

 2014-06-0911:15:37 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24006 : Starting data movement.

 2014-06-0911:15:37 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : TM_6660 : Total Buffer Pool size is 1219648 bytes and Block size is 65536 bytes.

 2014-06-0911:15:37 : INFO : (752 | READER_1_1_1) : (IS | INTR) : node01_server-50uj0rd7 : DBG_21437 : Reader: Source is a file-based source.

 2014-06-0911:15:37 : INFO : (752 | READER_1_1_1) : (IS | INTR) : node01_server-50uj0rd7 : FR_3118 : source [SQ_s_emp] code page: [MS Windows Latin 1 (ANSI), superset of Latin1]

 2014-06-0911:15:37 : INFO : (752 | READER_1_1_1) : (IS | INTR) : node01_server-50uj0rd7 : FR_3071 : Maximum Line sequential buffer length is 1026.

 2014-06-0911:15:37 : INFO : (752 | READER_1_1_1) : (IS | INTR) : node01_server-50uj0rd7 : BLKR_16003 : Initialization completed successfully.

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8124 : Target Table t_emp_localvar :Writing output to: C:\Informatica\PowerCenter8.6.1\server\infa_shared\TgtFiles\t_emp_localvar1.out

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8222 : Target file [C:\Informatica\PowerCenter8.6.1\server\infa_shared\TgtFiles\t_emp_localvar1.out] code page: [MS Windows Latin 1 (ANSI), superset of Latin1]

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8270 : Target connection group #1 consists of target(s) [t_emp_localvar]

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8003 : Writer initialization complete.

 2014-06-0911:15:37 : INFO : (752 | READER_1_1_1) : (IS | INTR) : node01_server-50uj0rd7 : BLKR_16007 : Reader run started.

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8005 : Writer run started.

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8158 :

*****START LOAD SESSION*****

Load Start Time: Mon Jun 09 11:15:37 2014

Target tables:

     t_emp_localvar



 2014-06-0911:15:37 : INFO : (752 | READER_1_1_1) : (IS | INTR) : node01_server-50uj0rd7 : FR_3076 : Skipped over [1] lines.

 2014-06-0911:15:37 : INFO : (752 | READER_1_1_1) : (IS | INTR) : node01_server-50uj0rd7 : DBG_21430 : DBG_21430 Reading data from input source file [C:\Documents and Settings\Administrator\Desktop\Practices\s_emp.txt] : (Mon Jun 09 11:15:37 2014)

 2014-06-0911:15:37 : INFO : (752 | READER_1_1_1) : (IS | INTR) : node01_server-50uj0rd7 : BLKR_16019 : Read [9] rows, read [0] error rows for source table [s_emp] instance name [s_emp]

 2014-06-0911:15:37 : INFO : (752 | READER_1_1_1) : (IS | INTR) : node01_server-50uj0rd7 : BLKR_16008 : Reader run completed.

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8167 : Start loading table [t_emp_localvar] at: Mon Jun 09 11:15:37 2014

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8168 : End loading table [t_emp_localvar] at: Mon Jun 09 11:15:37 2014

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8141 :
Commit on end-of-data  Mon Jun 09 11:15:37 2014
===================================================

WRT_8036 Target: t_emp_localvar (Instance Name: [t_emp_localvar])
WRT_8038 Inserted rows - Requested: 9          Applied: 9          Rejected: 0          Affected: 9        


 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8143 :
Commit at end of Load Order Group  Mon Jun 09 11:15:37 2014
===================================================

WRT_8036 Target: t_emp_localvar (Instance Name: [t_emp_localvar])
WRT_8038 Inserted rows - Requested: 9          Applied: 9          Rejected: 0          Affected: 9        


 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8035 : Load complete time: Mon Jun 09 11:15:37 2014

LOAD SUMMARY
============

WRT_8036 Target: t_emp_localvar (Instance Name: [t_emp_localvar])
WRT_8038 Inserted rows - Requested: 9          Applied: 9          Rejected: 0          Affected: 9        



 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8043 : *****END LOAD SESSION*****

 2014-06-0911:15:37 : INFO : (752 | WRITER_1_*_1) : (IS | INTR) : node01_server-50uj0rd7 : WRT_8006 : Writer run completed.

 2014-06-0911:15:37 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24031 :
***** RUN INFO FOR TGT LOAD ORDER GROUP [1], CONCURRENT SET [1] *****
Thread [READER_1_1_1] created for [the read stage] of partition point [SQ_s_emp] has completed. The total run time was insufficient for any meaningful statistics.
Thread [TRANSF_1_1_1] created for [the transformation stage] of partition point [SQ_s_emp] has completed. The total run time was insufficient for any meaningful statistics.
Thread [WRITER_1_*_1] created for [the write stage] of partition point [t_emp_localvar] has completed. The total run time was insufficient for any meaningful statistics.


 2014-06-0911:15:37 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24005 : PETL_24005 Starting post-session tasks. : (Mon Jun 09 11:15:37 2014)

 2014-06-0911:15:37 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24029 : PETL_24029 Post-session task completed successfully. : (Mon Jun 09 11:15:37 2014)

 2014-06-0911:15:37 : INFO : (752 | MAPPING) : (IS | INTR) : node01_server-50uj0rd7 : TM_6018 : The session completed with [0] row transformation errors.

 2014-06-0911:15:37 : INFO : (752 | MANAGER) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24002 : Parallel Pipeline Engine finished.

 2014-06-0911:15:38 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : PETL_24012 : Session run completed successfully.

 2014-06-0911:15:38 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6022 :

SESSION LOAD SUMMARY
================================================


 2014-06-0911:15:38 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6252 : Source Load Summary.

 2014-06-0911:15:38 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : CMN_1740 : Table: [SQ_s_emp] (Instance Name: [SQ_s_emp])
     Output Rows [9], Affected Rows [9], Applied Rows [9], Rejected Rows [0]

 2014-06-0911:15:38 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6253 : Target Load Summary.

 2014-06-0911:15:38 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : CMN_1740 : Table: [t_emp_localvar] (Instance Name: [t_emp_localvar])
     Output Rows [9], Affected Rows [9], Applied Rows [9], Rejected Rows [0]

 2014-06-0911:15:38 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6023 :
===================================================


 2014-06-0911:15:38 : INFO : (752 | DIRECTOR) : (IS | INTR) : node01_server-50uj0rd7 : TM_6020 : Session [ts_session] completed at [Mon Jun 09 11:15:38 2014].

No comments:

Post a Comment